Select standard

Select between the current version of the KPI Standard and the historic versions


Chapters

META_MAP005 | DWT Range V4.0

Meta Map


Definition
ValueKey (for data import)
10001 - 19000 t10001_TO_19000
120001 - 200000 t120001_TO_200000
19001 - 25000 t19001_TO_25000
25001 - 40000 t25001_TO_40000
3001 - 10000 t3001_TO_10000
40001 - 60000 t40001_TO_60000
60001 - 90000 t60001_TO_90000
90001 - 120000 t90001_TO_120000
above 200000 t200000_999999
below 3000 t0_TO_3000